- Home
- Your Government
- Departments A - H
- Finance
- Annual Budget
- Facts at a Glance
Facts at a Glance (FY2014-15 Budget)
Revenue Summary
Expenditure Summary
General Fund Revenue Summary
Source |
2013 Actual ($) | 2014 Revised ($) | 2015 Department ($) | 2015 Proposed ($) |
---|---|---|---|---|
Taxes | 79,730,740 | 82,102,021 | 82,266,504 | 83,200,719 |
Licenses and Permits | 1,446,821 | 455,900 | 435,900 | 510,424 |
Intergovernmental Revenue | 33,252,942 | 32,567,040 | 33,082,571 | 33,091,812 |
Charges for Services | 1,268,365 | 1,282,000 | 1,282,000 | 1,282,000 |
Fines and Forfeitures | 48,078 | 42,200 | 42,200 | 42,200 |
Use of Money and Property | 425,460 | 461,000 | 150,208 | 150,208 |
Miscellaneous Revenue | 740,577 | 533,455 | 533,455 | 533,455 |
Grants/Other Programs | 2,029 | 0 | 0 | 0 |
General Fund Transfers | 0 | 46,650 | 0 | 0 |
Intergovernmental Transfers | 0 | 238,622 | 183,101 | 377,246 |
Utilization of Fund Balance | 0 | 1,221,804 | 0 | 700,000 |
Total |
$116,915,012 | $118,950,692 | $117,975,939 | $119,888,064 |
Summary of Expenditures by Function
Source | 2013 Actual ($) |
2014 Budget ($) |
2014 Revised ($) |
2015 Department ($) |
2015 Proposed ($) |
---|---|---|---|---|---|
General Government | 3,297,056 | 3,398,813 | 3,408,826 | 3,467,517 | 3,466,314 |
Public Safety | 11,776,440 | 12,719,465 | 12,810,953 | 13,514,077 | 13,258,434 |
Public Works | 16,137,807 | 16,643,447 | 16,698,447 | 16,938,134 | 16,788,122 |
Public Library | 1,566,182 | 1,616,242 | 1,618,331 | 1,690,322 | 1,663,546 |
Planning and Development | 1,326,086 | 1,332,717 | 1,332,717 | 1,373,052 | 1,549,818 |
Intergovernmental and Agency | 414,014 | 438,696 | 438,696 | 454,011 | 454,011 |
Non-Departmental Charges | 17,286,293 | 18,037,940 | 18,404,679 | 15,370,490 | 18,445,663 |
Total Town Budget | $51,803,967 | $54,187,321 | $54,712,650 | $52,807,604 | $55,625,907 |
Total Schools Budget | $64,262,157 | $64,262,157 | $64,262,157 | $64,262,157 | $64,262,157 |
Total Budget | $116,066,124 | $118,449,478 | $118,974,807 | $117,069,761 | $119,888,064 |
Contact Us
-
John Wilcox
Finance Director
Email
Finance Department
820 Enfield St.
Enfield, CT 06082
Ph: 860-253-6330
Fx: 860-253-6331
Hours
Monday - Friday
9 a.m. - 5 p.m.
Staff Directory